Your own private room in a modern duplex built in 2024, just steps from downtown Mesa. Settle in with a secure keypad lock on your door, a desk for working, and fresh, comfortable furnishings throughout. Walk to the light rail for an easy ride to Tempe, ASU, downtown Phoenix, and Sky Harbor, or stroll to nearby restaurants, shops, the Mesa Arts Center, and local events.
Your room
Enjoy a private bedroom secured with its own electronic keypad lock, plus a private bathroom of your own upstairs. The room is fully furnished with a comfortable bed, nightstands with lamps, a dresser, and a desk and chair, so working from your room is easy. Hangers are provided in the closet so you can unpack and settle in. Your room is professionally cleaned before every stay.
Shared spaces
This 4-bedroom, 5-bathroom duplex is shared with other guests. Outside your room, you're welcome to use the family room, kitchen, and laundry room. These common areas are professionally cleaned every other week.
Cooking and relaxing
The kitchen is fully stocked with the appliances and cookware you'll need to prepare your own meals. At the end of the day, kick back in the family room with an 85" TV, made for movie nights.
You'll have access to the living room, kitchen, laundry room, backyard & shared bathrooms.
I typically stop by the house a couple times a week so If you're home when I show up, I'd love to say Hi!
Rental agreement for stays of 28 days or longer
Bookings of 28 days or longer require the guest to sign the rental agreement below before check-in. If the agreement isn't signed, the booking will be cancelled.
RENTAL AGREEMENT
This Rental Agreement ("Agreement") is entered into on the date signed by %host_name% ("Owner") and %guest_full_name% ("Renter") for the property located in %listing_city% and listed as %listing_name% (the "Property").
Term. The rental begins on the arrival date of %check_in% and ends on the departure date of %check_out% (%nights%). The Property will be available no earlier than %check_in_hour% on the arrival date and must be vacated no later than %check_out_hour% on the departure date. The term may be shortened or extended only by mutual agreement, after payment of any additional agreed fees, and with written confirmation from the Owner.
Rent. Total rent is %total%, or the amount shown on the booking platform, and is due at the time of booking.
Occupancy. Occupancy is limited to the number of guests on the booking: %guests%. If the Owner determines this limit has been exceeded, the Owner may require the entire party to leave without a refund.
Noise and conduct. Renter and their guests may not disturb, endanger, or inconvenience neighbors, including through the use of fireworks, or use the Property for any unlawful purpose. Quiet hours are 10:00 p.m. to 6:00 a.m. Renter and all guests must follow all parking rules and restrictions.
Care of the Property and damages. No unauthorized pets and no smoking inside the house. Violating either rule may result in immediate termination of the stay and loss of any deposit and rent paid. Renter agrees to pay for any damage to the furnishings or household items caused during their stay, including any extra cleaning required. Renter agrees to close and lock all doors and windows when away from the Property and at check-out.
Owner's rights. If Renter does not follow the terms of this Agreement, the Owner may terminate it and may enter the Property, through lawful proceedings, to inspect it and confirm that Renter has left. Amounts paid by Renter may be retained as liquidated damages to the extent permitted by law.
Indemnity. Renter agrees to indemnify and hold the Owner harmless from any claims, including third-party claims, arising from Renter's use of the Property or the items provided in it. Renter assumes all risk of injury or loss from their activities on the Property.
No subletting. Renter may not sublet or assign any part of the Property without the Owner's prior written consent.
Temporary stay only. Renter's use of the Property is temporary and short-term. The Property is not, and will not become, the permanent residence of Renter or any guest.
Repairs and maintenance. The Property is rented with the Owner's existing furniture and household items, and the Owner is not responsible for providing anything additional. Renter must report any maintenance issues to the Owner promptly. The Owner will make every reasonable effort to repair or replace equipment that isn't working, but cannot guarantee all equipment will work at all times. No rate adjustments or refunds will be given for equipment or appliance failures.
Cancellations. Renter may cancel at any time. Any refund will follow the reservation's cancellation policy.
Acknowledgment. By signing, Renter confirms that they have received the House Rules and have read, understand, and agree to the terms of this Agreement, and both parties accept the obligations described in it.
Your own private room in a modern duplex built in 2024, just steps from downtown Mesa. Settle in with a secure keypad lock on your door, a desk for working, and fresh, comfortable furnishings throughout. Walk to the light rail for an easy ride to Tempe, ASU, downtown Phoenix, and Sky Harbor, or stroll to nearby restaurants, shops, the Mesa Arts Center, and local events.
Your room
Enjoy a private bedroom secured with its own electronic keypad lock, plus a private bathroom of your own upstairs. The room is fully furnished with a comfortable bed, nightstands with lamps, a dresser, and a desk and chair, so working from your room is easy. Hangers are provided in the closet so you can unpack and settle in. Your room is professionally cleaned before every stay.
Shared spaces
This 4-bedroom, 5-bathroom duplex is shared with other guests. Outside your room, you're welcome to use the family room, kitchen, and laundry room. These common areas are professionally cleaned every other week.
Cooking and relaxing
The kitchen is fully stocked with the appliances and cookware you'll need to prepare your own meals. At the end of the day, kick back in the family room with an 85" TV, made for movie nights.
You'll have access to the living room, kitchen, laundry room, backyard & shared bathrooms.
I typically stop by the house a couple times a week so If you're home when I show up, I'd love to say Hi!
Rental agreement for stays of 28 days or longer
Bookings of 28 days or longer require the guest to sign the rental agreement below before check-in. If the agreement isn't signed, the booking will be cancelled.
RENTAL AGREEMENT
This Rental Agreement ("Agreement") is entered into on the date signed by %host_name% ("Owner") and %guest_full_name% ("Renter") for the property located in %listing_city% and listed as %listing_name% (the "Property").
Term. The rental begins on the arrival date of %check_in% and ends on the departure date of %check_out% (%nights%). The Property will be available no earlier than %check_in_hour% on the arrival date and must be vacated no later than %check_out_hour% on the departure date. The term may be shortened or extended only by mutual agreement, after payment of any additional agreed fees, and with written confirmation from the Owner.
Rent. Total rent is %total%, or the amount shown on the booking platform, and is due at the time of booking.
Occupancy. Occupancy is limited to the number of guests on the booking: %guests%. If the Owner determines this limit has been exceeded, the Owner may require the entire party to leave without a refund.
Noise and conduct. Renter and their guests may not disturb, endanger, or inconvenience neighbors, including through the use of fireworks, or use the Property for any unlawful purpose. Quiet hours are 10:00 p.m. to 6:00 a.m. Renter and all guests must follow all parking rules and restrictions.
Care of the Property and damages. No unauthorized pets and no smoking inside the house. Violating either rule may result in immediate termination of the stay and loss of any deposit and rent paid. Renter agrees to pay for any damage to the furnishings or household items caused during their stay, including any extra cleaning required. Renter agrees to close and lock all doors and windows when away from the Property and at check-out.
Owner's rights. If Renter does not follow the terms of this Agreement, the Owner may terminate it and may enter the Property, through lawful proceedings, to inspect it and confirm that Renter has left. Amounts paid by Renter may be retained as liquidated damages to the extent permitted by law.
Indemnity. Renter agrees to indemnify and hold the Owner harmless from any claims, including third-party claims, arising from Renter's use of the Property or the items provided in it. Renter assumes all risk of injury or loss from their activities on the Property.
No subletting. Renter may not sublet or assign any part of the Property without the Owner's prior written consent.
Temporary stay only. Renter's use of the Property is temporary and short-term. The Property is not, and will not become, the permanent residence of Renter or any guest.
Repairs and maintenance. The Property is rented with the Owner's existing furniture and household items, and the Owner is not responsible for providing anything additional. Renter must report any maintenance issues to the Owner promptly. The Owner will make every reasonable effort to repair or replace equipment that isn't working, but cannot guarantee all equipment will work at all times. No rate adjustments or refunds will be given for equipment or appliance failures.
Cancellations. Renter may cancel at any time. Any refund will follow the reservation's cancellation policy.
Acknowledgment. By signing, Renter confirms that they have received the House Rules and have read, understand, and agree to the terms of this Agreement, and both parties accept the obligations described in it.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Oct 12, 2026 | $53 | Not Available | 1 |
| Oct 13, 2026 | $53 | Not Available | 1 |
| Oct 14, 2026 | $53 | Not Available | 1 |
| Oct 15, 2026 | $48 | Available | 1 |
| Oct 16, 2026 | $53 | Not Available | 1 |
| Oct 17, 2026 | $53 | Available | 1 |
| Oct 18, 2026 | $48 | Available | 1 |
| Oct 19, 2026 | $48 | Available | 1 |
| Oct 20, 2026 | $48 | Available | 1 |
| Oct 21, 2026 | $48 | Available | 1 |
| Oct 22, 2026 | $48 | Available | 1 |
| Oct 23, 2026 | $48 | Available | 1 |
| Oct 24, 2026 | $56 | Available | 1 |
| Oct 25, 2026 | $51 | Available | 1 |
| Oct 26, 2026 | $48 | Available | 1 |
| Oct 27, 2026 | $48 | Available | 1 |
| Oct 28, 2026 | $48 | Available | 1 |
| Oct 29, 2026 | $48 | Available | 1 |
| Oct 30, 2026 | $48 | Available | 1 |
| Oct 31, 2026 | $48 | Available | 1 |
| Nov 1, 2026 | $50 | Available | 1 |
| Nov 2, 2026 | $50 | Available | 1 |
| Nov 3, 2026 | $50 | Available | 1 |
| Nov 4, 2026 | $50 | Available | 1 |
| Nov 5, 2026 | $50 | Available | 1 |
| Nov 6, 2026 | $58 | Available | 1 |
| Nov 7, 2026 | $58 | Available | 1 |
| Nov 8, 2026 | $53 | Available | 1 |
| Nov 9, 2026 | $45 | Not Available | 1 |
| Nov 10, 2026 | $45 | Not Available | 1 |
| Nov 11, 2026 | $50 | Available | 1 |
| Nov 12, 2026 | $50 | Available | 1 |
| Nov 13, 2026 | $50 | Available | 1 |
| Nov 14, 2026 | $50 | Available | 1 |
| Nov 15, 2026 | $50 | Available | 1 |
| Nov 16, 2026 | $50 | Available | 1 |
| Nov 17, 2026 | $53 | Not Available | 1 |
| Nov 18, 2026 | $53 | Not Available | 1 |
| Nov 19, 2026 | $53 | Not Available | 1 |
| Nov 20, 2026 | $55 | Available | 1 |
| Nov 21, 2026 | $55 | Available | 1 |
| Nov 22, 2026 | $50 | Available | 1 |
| Nov 23, 2026 | $50 | Available | 1 |
| Nov 24, 2026 | $50 | Available | 1 |
| Nov 25, 2026 | $50 | Available | 1 |
| Nov 26, 2026 | $50 | Available | 1 |
| Nov 27, 2026 | $55 | Available | 1 |
| Nov 28, 2026 | $55 | Available | 1 |
| Nov 29, 2026 | $50 | Available | 1 |
| Nov 30, 2026 | $50 | Available | 1 |
| Dec 1, 2026 | $50 | Available | 1 |
| Dec 2, 2026 | $50 | Available | 1 |
| Dec 3, 2026 | $50 | Available | 1 |
| Dec 4, 2026 | $50 | Available | 1 |
| Dec 5, 2026 | $50 | Available | 1 |
| Dec 6, 2026 | $50 | Available | 1 |
| Dec 7, 2026 | $50 | Available | 1 |
| Dec 8, 2026 | $50 | Available | 1 |
| Dec 9, 2026 | $50 | Available | 1 |
| Dec 10, 2026 | $50 | Available | 1 |
| Dec 11, 2026 | $56 | Available | 1 |
| Dec 12, 2026 | $56 | Available | 1 |
| Dec 13, 2026 | $51 | Available | 1 |
| Dec 14, 2026 | $51 | Available | 1 |
| Dec 15, 2026 | $51 | Available | 1 |
| Dec 16, 2026 | $51 | Available | 1 |
| Dec 17, 2026 | $51 | Available | 1 |
| Dec 18, 2026 | $56 | Available | 1 |
| Dec 19, 2026 | $56 | Available | 1 |
| Dec 20, 2026 | $51 | Available | 1 |
| Dec 21, 2026 | $50 | Available | 1 |
| Dec 22, 2026 | $50 | Available | 1 |
| Dec 23, 2026 | $50 | Available | 1 |
| Dec 24, 2026 | $53 | Available | 1 |
| Dec 25, 2026 | $58 | Available | 1 |
| Dec 26, 2026 | $58 | Available | 1 |
| Dec 27, 2026 | $53 | Available | 1 |
| Dec 28, 2026 | $53 | Available | 1 |
| Dec 29, 2026 | $53 | Available | 1 |
| Dec 30, 2026 | $53 | Available | 1 |
| Dec 31, 2026 | $53 | Available | 1 |
| Jan 1, 2027 | $58 | Available | 1 |
| Jan 2, 2027 | $58 | Available | 1 |
| Jan 3, 2027 | $53 | Available | 1 |
| Jan 4, 2027 | $50 | Available | 1 |
| Jan 5, 2027 | $50 | Available | 1 |
| Jan 6, 2027 | $50 | Available | 1 |
| Jan 7, 2027 | $53 | Available | 1 |
| Jan 8, 2027 | $53 | Available | 1 |
| Jan 9, 2027 | $53 | Not Available | 1 |
| Jan 10, 2027 | $53 | Not Available | 1 |
| Jan 11, 2027 | $53 | Not Available | 1 |
| Jan 12, 2027 | $53 | Not Available | 1 |
| Jan 13, 2027 | $53 | Not Available | 1 |
| Jan 14, 2027 | $53 | Not Available | 1 |
| Jan 15, 2027 | $53 | Not Available | 1 |
| Jan 16, 2027 | $53 | Not Available | 1 |
| Jan 17, 2027 | $53 | Not Available | 1 |
| Jan 18, 2027 | $53 | Not Available | 1 |
| Jan 19, 2027 | $53 | Not Available | 1 |
| Jan 20, 2027 | $53 | Not Available | 1 |
| Jan 21, 2027 | $53 | Not Available | 1 |
| Jan 22, 2027 | $53 | Not Available | 1 |
| Jan 23, 2027 | $53 | Not Available | 1 |
| Jan 24, 2027 | $53 | Not Available | 1 |
| Jan 25, 2027 | $53 | Not Available | 1 |
| Jan 26, 2027 | $53 | Not Available | 1 |
| Jan 27, 2027 | $53 | Not Available | 1 |
| Jan 28, 2027 | $53 | Not Available | 1 |
| Jan 29, 2027 | $53 | Not Available | 1 |
| Jan 30, 2027 | $53 | Not Available | 1 |
| Jan 31, 2027 | $53 | Not Available | 1 |
| Feb 1, 2027 | $53 | Not Available | 1 |
| Feb 2, 2027 | $53 | Not Available | 1 |
| Feb 3, 2027 | $53 | Not Available | 1 |
| Feb 4, 2027 | $53 | Not Available | 1 |
| Feb 5, 2027 | $53 | Not Available | 1 |
| Feb 6, 2027 | $53 | Not Available | 1 |
| Feb 7, 2027 | $53 | Not Available | 1 |
| Feb 8, 2027 | $53 | Not Available | 1 |
| Feb 9, 2027 | $53 | Not Available | 1 |
| Feb 10, 2027 | $53 | Not Available | 1 |
| Feb 11, 2027 | $53 | Not Available | 1 |
| Feb 12, 2027 | $53 | Not Available | 1 |
| Feb 13, 2027 | $53 | Not Available | 1 |
| Feb 14, 2027 | $53 | Not Available | 1 |
| Feb 15, 2027 | $53 | Not Available | 1 |
| Feb 16, 2027 | $53 | Not Available | 1 |
| Feb 17, 2027 | $53 | Not Available | 1 |
| Feb 18, 2027 | $53 | Not Available | 1 |
| Feb 19, 2027 | $53 | Not Available | 1 |
| Feb 20, 2027 | $53 | Not Available | 1 |
| Feb 21, 2027 | $53 | Not Available | 1 |
| Feb 22, 2027 | $53 | Not Available | 1 |
| Feb 23, 2027 | $53 | Not Available | 1 |
| Feb 24, 2027 | $53 | Not Available | 1 |
| Feb 25, 2027 | $53 | Not Available | 1 |
| Feb 26, 2027 | $53 | Not Available | 1 |
| Feb 27, 2027 | $53 | Not Available | 1 |
| Feb 28, 2027 | $53 | Not Available | 1 |
| Mar 1, 2027 | $53 | Not Available | 1 |
| Mar 2, 2027 | $53 | Not Available | 1 |
| Mar 3, 2027 | $53 | Not Available | 1 |
| Mar 4, 2027 | $53 | Not Available | 1 |
| Mar 5, 2027 | $53 | Not Available | 1 |
| Mar 6, 2027 | $53 | Not Available | 1 |
| Mar 7, 2027 | $53 | Not Available | 1 |
| Mar 8, 2027 | $53 | Not Available | 1 |
| Mar 9, 2027 | $53 | Not Available | 1 |
| Mar 10, 2027 | $53 | Not Available | 1 |
| Mar 11, 2027 | $53 | Not Available | 1 |
| Mar 12, 2027 | $53 | Not Available | 1 |
| Mar 13, 2027 | $53 | Not Available | 1 |
| Mar 14, 2027 | $53 | Not Available | 1 |
| Mar 15, 2027 | $53 | Not Available | 1 |
| Mar 16, 2027 | $53 | Not Available | 1 |
| Mar 17, 2027 | $53 | Not Available | 1 |
| Mar 18, 2027 | $53 | Not Available | 1 |
| Mar 19, 2027 | $53 | Not Available | 1 |
| Mar 20, 2027 | $53 | Not Available | 1 |
| Mar 21, 2027 | $53 | Not Available | 1 |
| Mar 22, 2027 | $53 | Not Available | 1 |
| Mar 23, 2027 | $53 | Not Available | 1 |
| Mar 24, 2027 | $53 | Not Available | 1 |
| Mar 25, 2027 | $53 | Not Available | 1 |
| Mar 26, 2027 | $53 | Not Available | 1 |
| Mar 27, 2027 | $53 | Not Available | 1 |
| Mar 28, 2027 | $53 | Not Available | 1 |
| Mar 29, 2027 | $53 | Not Available | 1 |
| Mar 30, 2027 | $53 | Not Available | 1 |
| Mar 31, 2027 | $53 | Not Available | 1 |
| Apr 1, 2027 | $53 | Not Available | 1 |
| Apr 2, 2027 | $53 | Not Available | 1 |
| Apr 3, 2027 | $53 | Not Available | 1 |
| Apr 4, 2027 | $53 | Not Available | 1 |
| Apr 5, 2027 | $53 | Not Available | 1 |
| Apr 6, 2027 | $53 | Not Available | 1 |
| Apr 7, 2027 | $53 | Not Available | 1 |
| Apr 8, 2027 | $53 | Not Available | 1 |
| Apr 9, 2027 | $53 | Not Available | 1 |
| Apr 10, 2027 | $45 | Not Available | 1 |
| Apr 11, 2027 | $45 | Not Available | 1 |
| Apr 12, 2027 | $45 | Not Available | 1 |
| Apr 13, 2027 | $45 | Not Available | 1 |
| Apr 14, 2027 | $45 | Not Available | 1 |
| Apr 15, 2027 | $45 | Not Available | 1 |
| Apr 16, 2027 | $45 | Not Available | 1 |
| Apr 17, 2027 | $45 | Not Available | 1 |
| Apr 18, 2027 | $45 | Not Available | 1 |
| Apr 19, 2027 | $45 | Not Available | 1 |
| Apr 20, 2027 | $45 | Not Available | 1 |
| Apr 21, 2027 | $45 | Not Available | 1 |
| Apr 22, 2027 | $45 | Not Available | 1 |
| Apr 23, 2027 | $45 | Not Available | 1 |
| Apr 24, 2027 | $45 | Not Available | 1 |
| Apr 25, 2027 | $45 | Not Available | 1 |
| Apr 26, 2027 | $45 | Not Available | 1 |
| Apr 27, 2027 | $45 | Not Available | 1 |
| Apr 28, 2027 | $45 | Not Available | 1 |
| Apr 29, 2027 | $45 | Not Available | 1 |
| Apr 30, 2027 | $45 | Not Available | 1 |
| May 1, 2027 | $45 | Not Available | 1 |
| May 2, 2027 | $45 | Not Available | 1 |
| May 3, 2027 | $45 | Not Available | 1 |
| May 4, 2027 | $45 | Not Available | 1 |
| May 5, 2027 | $45 | Not Available | 1 |
| May 6, 2027 | $45 | Not Available | 1 |
| May 7, 2027 | $45 | Not Available | 1 |
| May 8, 2027 | $45 | Not Available | 1 |
| May 9, 2027 | $45 | Not Available | 1 |
| May 10, 2027 | $45 | Not Available | 1 |
| May 11, 2027 | $45 | Not Available | 1 |
| May 12, 2027 | $45 | Not Available | 1 |
| May 13, 2027 | $45 | Not Available | 1 |
| May 14, 2027 | $45 | Not Available | 1 |
| May 15, 2027 | $45 | Not Available | 1 |
| May 16, 2027 | $45 | Not Available | 1 |
| May 17, 2027 | $45 | Not Available | 1 |
| May 18, 2027 | $45 | Not Available | 1 |
| May 19, 2027 | $45 | Not Available | 1 |
| May 20, 2027 | $45 | Not Available | 1 |
| May 21, 2027 | $45 | Not Available | 1 |
| May 22, 2027 | $45 | Not Available | 1 |
| May 23, 2027 | $45 | Not Available | 1 |
| May 24, 2027 | $45 | Not Available | 1 |
| May 25, 2027 | $45 | Not Available | 1 |
| May 26, 2027 | $45 | Not Available | 1 |
| May 27, 2027 | $45 | Not Available | 1 |
| May 28, 2027 | $43 | Not Available | 1 |
| May 29, 2027 | $43 | Not Available | 1 |
| May 30, 2027 | $43 | Not Available | 1 |
| May 31, 2027 | $43 | Not Available | 1 |
| Jun 1, 2027 | $43 | Not Available | 1 |
| Jun 2, 2027 | $43 | Not Available | 1 |
| Jun 3, 2027 | $43 | Not Available | 1 |
| Jun 4, 2027 | $43 | Not Available | 1 |
| Jun 5, 2027 | $43 | Not Available | 1 |
| Jun 6, 2027 | $43 | Not Available | 1 |
| Jun 7, 2027 | $43 | Not Available | 1 |
| Jun 8, 2027 | $43 | Not Available | 1 |
| Jun 9, 2027 | $43 | Not Available | 1 |
| Jun 10, 2027 | $102 | Not Available | 1 |
| Jun 11, 2027 | $102 | Not Available | 1 |
| Jun 12, 2027 | $102 | Not Available | 1 |
| Jun 13, 2027 | $102 | Not Available | 1 |
| Jun 14, 2027 | $102 | Not Available | 1 |
| Jun 15, 2027 | $102 | Not Available | 1 |
| Jun 16, 2027 | $102 | Not Available | 1 |
| Jun 17, 2027 | $102 | Not Available | 1 |
| Jun 18, 2027 | $102 | Not Available | 1 |
| Jun 19, 2027 | $102 | Not Available | 1 |
| Jun 20, 2027 | $102 | Not Available | 1 |
| Jun 21, 2027 | $102 | Not Available | 1 |
| Jun 22, 2027 | $102 | Not Available | 1 |
| Jun 23, 2027 | $102 | Not Available | 1 |
| Jun 24, 2027 | $102 | Not Available | 1 |
| Jun 25, 2027 | $102 | Not Available | 1 |
| Jun 26, 2027 | $102 | Not Available | 1 |
| Jun 27, 2027 | $102 | Not Available | 1 |
| Jun 28, 2027 | $102 | Not Available | 1 |
| Jun 29, 2027 | $102 | Not Available | 1 |
| Jun 30, 2027 | $102 | Not Available | 1 |
| Jul 1, 2027 | $102 | Not Available | 1 |
| Jul 2, 2027 | $102 | Not Available | 1 |
| Jul 3, 2027 | $102 | Not Available | 1 |
| Jul 4, 2027 | $102 | Not Available | 1 |
| Jul 5, 2027 | $102 | Not Available | 1 |
| Jul 6, 2027 | $102 | Not Available | 1 |
| Jul 7, 2027 | $102 | Not Available | 1 |
| Jul 8, 2027 | $102 | Not Available | 1 |
| Jul 9, 2027 | $102 | Not Available | 1 |
| Jul 10, 2027 | $102 | Not Available | 1 |
| Jul 11, 2027 | $102 | Not Available | 1 |
| Jul 12, 2027 | $102 | Not Available | 1 |
| Jul 13, 2027 | $102 | Not Available | 1 |
| Jul 14, 2027 | $102 | Not Available | 1 |
| Jul 15, 2027 | $102 | Not Available | 1 |
| Jul 16, 2027 | $102 | Not Available | 1 |
| Jul 17, 2027 | $102 | Not Available | 1 |
| Jul 18, 2027 | $102 | Not Available | 1 |
| Jul 19, 2027 | $102 | Not Available | 1 |
| Jul 20, 2027 | $102 | Not Available | 1 |
| Jul 21, 2027 | $102 | Not Available | 1 |
| Jul 22, 2027 | $102 | Not Available | 1 |
| Jul 23, 2027 | $102 | Not Available | 1 |
| Jul 24, 2027 | $102 | Not Available | 1 |
| Jul 25, 2027 | $102 | Not Available | 1 |
| Jul 26, 2027 | $102 | Not Available | 1 |
| Jul 27, 2027 | $102 | Not Available | 1 |
| Jul 28, 2027 | $102 | Not Available | 1 |
| Jul 29, 2027 | $102 | Not Available | 1 |
| Jul 30, 2027 | $102 | Not Available | 1 |
| Jul 31, 2027 | $102 | Not Available | 1 |
| Aug 1, 2027 | $102 | Not Available | 1 |
| Aug 2, 2027 | $102 | Not Available | 1 |
| Aug 3, 2027 | $102 | Not Available | 1 |
| Aug 4, 2027 | $102 | Not Available | 1 |
| Aug 5, 2027 | $102 | Not Available | 1 |
| Aug 6, 2027 | $102 | Not Available | 1 |
| Aug 7, 2027 | $102 | Not Available | 1 |
| Aug 8, 2027 | $102 | Not Available | 1 |
| Aug 9, 2027 | $102 | Not Available | 1 |
| Aug 10, 2027 | $102 | Not Available | 1 |
| Aug 11, 2027 | $102 | Not Available | 1 |
| Aug 12, 2027 | $102 | Not Available | 1 |
| Aug 13, 2027 | $102 | Not Available | 1 |
| Aug 14, 2027 | $102 | Not Available | 1 |
| Aug 15, 2027 | $102 | Not Available | 1 |
| Aug 16, 2027 | $102 | Not Available | 1 |
| Aug 17, 2027 | $102 | Not Available | 1 |
| Aug 18, 2027 | $102 | Not Available | 1 |
| Aug 19, 2027 | $102 | Not Available | 1 |
| Aug 20, 2027 | $102 | Not Available | 1 |
| Aug 21, 2027 | $102 | Not Available | 1 |
| Aug 22, 2027 | $102 | Not Available | 1 |
| Aug 23, 2027 | $102 | Not Available | 1 |
| Aug 24, 2027 | $102 | Not Available | 1 |
| Aug 25, 2027 | $102 | Not Available | 1 |
| Aug 26, 2027 | $102 | Not Available | 1 |
| Aug 27, 2027 | $102 | Not Available | 1 |
| Aug 28, 2027 | $102 | Not Available | 1 |
| Aug 29, 2027 | $102 | Not Available | 1 |
| Aug 30, 2027 | $102 | Not Available | 1 |
| Aug 31, 2027 | $102 | Not Available | 1 |
| Sep 1, 2027 | $102 | Not Available | 1 |
| Sep 2, 2027 | $102 | Not Available | 1 |
| Sep 3, 2027 | $102 | Not Available | 1 |
| Sep 4, 2027 | $102 | Not Available | 1 |
| Sep 5, 2027 | $102 | Not Available | 1 |
| Sep 6, 2027 | $102 | Not Available | 1 |
| Sep 7, 2027 | $102 | Not Available | 1 |
| Sep 8, 2027 | $102 | Not Available | 1 |
| Sep 9, 2027 | $102 | Not Available | 1 |
| Sep 10, 2027 | $102 | Not Available | 1 |
| Sep 11, 2027 | $102 | Not Available | 1 |
| Sep 12, 2027 | $102 | Not Available | 1 |
| Sep 13, 2027 | $102 | Not Available | 1 |
| Sep 14, 2027 | $102 | Not Available | 1 |
| Sep 15, 2027 | $102 | Not Available | 1 |
| Sep 16, 2027 | $102 | Not Available | 1 |
| Sep 17, 2027 | $102 | Not Available | 1 |
| Sep 18, 2027 | $102 | Not Available | 1 |
| Sep 19, 2027 | $102 | Not Available | 1 |
| Sep 20, 2027 | $102 | Not Available | 1 |
| Sep 21, 2027 | $102 | Not Available | 1 |
| Sep 22, 2027 | $102 | Not Available | 1 |
| Sep 23, 2027 | $102 | Not Available | 1 |
| Sep 24, 2027 | $102 | Not Available | 1 |
| Sep 25, 2027 | $102 | Not Available | 1 |
| Sep 26, 2027 | $102 | Not Available | 1 |
| Sep 27, 2027 | $102 | Not Available | 1 |
| Sep 28, 2027 | $102 | Not Available | 1 |
| Sep 29, 2027 | $102 | Not Available | 1 |
| Sep 30, 2027 | $102 | Not Available | 1 |
| Oct 1, 2027 | $102 | Not Available | 1 |
| Oct 2, 2027 | $102 | Not Available | 1 |
| Oct 3, 2027 | $102 | Not Available | 1 |
| Oct 4, 2027 | $102 | Not Available | 1 |
| Oct 5, 2027 | $102 | Not Available | 1 |
| Oct 6, 2027 | $102 | Not Available | 1 |
| Oct 7, 2027 | $102 | Not Available | 1 |
| Oct 8, 2027 | $102 | Not Available | 1 |
| Oct 9, 2027 | $102 | Not Available | 1 |
| Oct 10, 2027 | $102 | Not Available | 1 |
| Oct 11, 2027 | $102 | Not Available | 1 |
| Oct 12, 2027 | $102 | Not Available | 1 |
| Oct 13, 2027 | $102 | Not Available | 1 |
| Oct 14, 2027 | $102 | Not Available | 1 |
| Oct 15, 2027 | $102 | Not Available | 1 |
| Oct 16, 2027 | $102 | Not Available | 1 |
| Oct 17, 2027 | $102 | Not Available | 1 |
| Oct 18, 2027 | $102 | Not Available | 1 |
| Oct 19, 2027 | $102 | Not Available | 1 |
| Oct 20, 2027 | $102 | Not Available | 1 |
| Oct 21, 2027 | $102 | Not Available | 1 |
| Oct 22, 2027 | $102 | Not Available | 1 |
| Oct 23, 2027 | $102 | Not Available | 1 |
| Oct 24, 2027 | $102 | Not Available | 1 |
| Oct 25, 2027 | $102 | Not Available | 1 |
| Oct 26, 2027 | $102 | Not Available | 1 |
| Oct 27, 2027 | $102 | Not Available | 1 |
| Oct 28, 2027 | $102 | Not Available | 1 |
| Oct 29, 2027 | $102 | Not Available | 1 |
| Oct 30, 2027 | $102 | Not Available | 1 |
| Oct 31, 2027 | $102 | Not Available | 1 |
| Nov 1, 2027 | $102 | Not Available | 1 |
| Nov 2, 2027 | $102 | Not Available | 1 |
| Nov 3, 2027 | $102 | Not Available | 1 |
| Nov 4, 2027 | $102 | Not Available | 1 |
| Nov 5, 2027 | $102 | Not Available | 1 |
| Nov 6, 2027 | $102 | Not Available | 1 |
| Nov 7, 2027 | $102 | Not Available | 1 |
| Nov 8, 2027 | $102 | Not Available | 1 |
| Nov 9, 2027 | $102 | Not Available | 1 |
| Nov 10, 2027 | $102 | Not Available | 1 |
| Nov 11, 2027 | $102 | Not Available | 1 |
| Nov 12, 2027 | $102 | Not Available | 1 |
| Nov 13, 2027 | $102 | Not Available | 1 |
| Nov 14, 2027 | $102 | Not Available | 1 |
| Nov 15, 2027 | $102 | Not Available | 1 |
| Nov 16, 2027 | $102 | Not Available | 1 |
